Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $6.75 | $6.96 | $6.45 | $6.75 | 6,998,943 | 1:1 |
| June 23, 2026 | $6.81 | $7.00 | $6.67 | $6.67 | 5,610,034 | 1:1 |
| June 24, 2026 | $6.67 | $6.88 | $6.61 | $6.65 | 3,456,965 | 1:1 |
| June 25, 2026 | $6.43 | $6.51 | $6.21 | $6.39 | 5,376,381 | 1:1 |
| June 26, 2026 | $6.44 | $7.00 | $6.44 | $6.97 | 11,330,502 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG