Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $18.00 | $18.59 | $17.81 | $18.20 | 2,256,681 | 1:1 |
September 19, 2023 | $18.00 | $18.25 | $17.37 | $17.74 | 5,261,048 | 1:1 |
September 20, 2023 | $17.82 | $17.96 | $17.26 | $17.27 | 3,860,342 | 1:1 |
September 21, 2023 | $17.04 | $17.43 | $16.85 | $17.09 | 2,781,895 | 1:1 |
September 22, 2023 | $17.36 | $17.37 | $17.03 | $17.13 | 1,873,099 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.