Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Historical Lookup
Week of November 27, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
November 27, 2023 | $20.59 | $21.07 | $20.44 | $20.51 | 1,422,438 | 1:1 |
November 28, 2023 | $20.31 | $21.10 | $20.11 | $20.98 | 2,170,855 | 1:1 |
November 29, 2023 | $21.40 | $22.15 | $21.40 | $21.56 | 1,863,380 | 1:1 |
November 30, 2023 | $21.84 | $21.95 | $20.86 | $21.01 | 2,222,412 | 1:1 |
December 1, 2023 | $21.20 | $22.58 | $20.99 | $22.46 | 2,343,425 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.