FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Asana, Inc. [ ASAN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/21/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 09/22/2020 | C | 36,217 | A | $0.00 | 6,503,520 | I | By Partnership(1) | ||
Class A Common Stock | 09/22/2020 | C | 11,626 | A | $0.00 | 2,087,656 | I | By Partnership(2) | ||
Class A Common Stock | 09/22/2020 | C | 92,470 | A | $0.00 | 6,595,990 | I | By Partnership(1) | ||
Class A Common Stock | 09/22/2020 | C | 29,683 | A | $0.00 | 2,117,339 | I | By Partnership(2) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series D Preferred Stock | (3) | 09/21/2020 | C | 36,217 | (3) | (3) | Existing Class B Common Stock | 36,217 | $0.00 | 0 | I | By Partnership(1) | |||
Existing Class B Common Stock | (3) | 09/21/2020 | C | 36,217 | (4) | (4) | Class A Common Stock | 36,217 | $0.00 | 36,217 | I | By Partnership(1) | |||
Existing Class B Common Stock | (4) | 09/21/2020 | J(4) | 36,217 | (4) | (4) | Class A Common Stock | 36,217 | $0.00 | 0 | I | By Partnership(1) | |||
Class B Common Stock | (5) | 09/21/2020 | J(4) | 36,217 | (5) | (5) | Class A Common Stock | 36,217 | $0.00 | 36,217 | I | By Partnership(1) | |||
Class B Common Stock | (5) | 09/22/2020 | C | 36,217 | (5) | (5) | Class A Common Stock | 36,217 | $0.00 | 0 | I | By Partnership(1) | |||
Series D Preferred Stock | (3) | 09/21/2020 | C | 11,626 | (3) | (3) | Existing Class B Common Stock | 11,626 | $0.00 | 0 | I | By Partnership(2) | |||
Existing Class B Common Stock | (3) | 09/21/2020 | C | 11,626 | (4) | (4) | Class A Common Stock | 11,626 | $0.00 | 11,626 | I | By Partnership(2) | |||
Existing Class B Common Stock | (4) | 09/21/2020 | J(4) | 11,626 | (4) | (4) | Class A Common Stock | 11,626 | $0.00 | 0 | I | By Partnership(2) | |||
Class B Common Stock | (5) | 09/21/2020 | J(4) | 11,626 | (5) | (5) | Class A Common Stock | 11,626 | $0.00 | 11,626 | I | By Partnership(2) | |||
Class B Common Stock | (5) | 09/22/2020 | C | 11,626 | (5) | (5) | Class A Common Stock | 11,626 | $0.00 | 0 | I | By Partnership(2) | |||
Series E Preferred Stock | (6) | 09/21/2020 | C | 92,470 | (6) | (6) | Existing Class B Common Stock | 92,470 | $0.00 | 0 | I | By Partnership(1) | |||
Existing Class B Common Stock | (6) | 09/21/2020 | C | 92,470 | (4) | (4) | Class A Common Stock | 92,470 | $0.00 | 92,470 | I | By Partnership(1) | |||
Existing Class B Common Stock | (4) | 09/21/2020 | J(4) | 92,470 | (4) | (4) | Class A Common Stock | 92,470 | $0.00 | 0 | I | By Partnership(1) | |||
Class B Common Stock | (5) | 09/21/2020 | J(4) | 92,470 | (5) | (5) | Class A Common Stock | 92,470 | $0.00 | 92,470 | I | By Partnership(1) | |||
Class B Common Stock | (5) | 09/22/2020 | C | 92,470 | (5) | (5) | Class A Common Stock | 92,470 | $0.00 | 0 | I | By Partnership(1) | |||
Series E Preferred Stock | (6) | 09/21/2020 | C | 29,683 | (6) | (6) | Existing Class B Common Stock | 29,683 | $0.00 | 0 | I | By Partnership(2) | |||
Existing Class B Common Stock | (6) | 09/21/2020 | C | 29,683 | (4) | (4) | Class A Common Stock | 29,683 | $0.00 | 29,683 | I | By Partnership(2) | |||
Existing Class B Common Stock | (4) | 09/21/2020 | J(4) | 29,683 | (4) | (4) | Class A Common Stock | 29,683 | $0.00 | 0 | I | By Partnership(2) | |||
Class B Common Stock | (5) | 09/21/2020 | J(4) | 29,683 | (5) | (5) | Class A Common Stock | 29,683 | $0.00 | 29,683 | I | By Partnership(2) | |||
Class B Common Stock | (5) | 09/22/2020 | C | 29,683 | (5) | (5) | Class A Common Stock | 29,683 | $0.00 | 0 | I | By Partnership(2) |
Explanation of Responses: |
1. These shares are held of record by The Founders Fund IV, LP ("FFIV"). The Founders Fund IV Management, LLC ("FFIVM") is the general partner of FFIV. FIVM disclaims beneficial ownership of the reported shares except to the extent of its pecuniary interest therein. |
2. These shares are held of record by The Founders Fund IV Principals Fund, LP ("FFIVP"). FFIVM is the general partner of FFIVP. FFIVM disclaims beneficial ownership of the reported shares except to the extent of its pecuniary interest therein. |
3. The Series D Preferred Stock converted into existing Class B Common Stock ("Existing Class B Common Stock") on a 1:1 basis upon filing of the Issuer's Restated Certificate of Incorporation ("Restated Charter") in connection with the Issuer's direct listing and had no expiration date. |
4. Upon filing of the Issuer's Restated Charter in connection with the Issuer's direct listing, each share of the Issuer's Existing Class B Common Stock was reclassified into one share of Class B Common Stock in an exempt transaction pursuant to Rule 16b-7. |
5. Each share of Class B Common Stock is convertible into one share of Class A Common Stock upon the option of the holder and has no expiration date. |
6. The Series E Preferred Stock converted into Existing Class B Common Stock on a 1:1 basis upon filing of the Restated Charter in connection with the Issuer's direct listing and had no expiration date. |
Remarks: |
Due to technical limitations of the EDGAR filing system, which limits the number of lines per table, this filing is one of two separate Form 4 filings being made by the reporting persons on the date hereof. |
/s/Brian Singerman, Managing Member | 09/24/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |