FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Asana, Inc. [ ASAN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/30/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 09/30/2020 | S | 339,452 | D | $27.1294(1) | 6,666,900 | I | See footnote(2) | ||
Class A Common Stock | 09/30/2020 | S | 296,083 | D | $28.3256(3) | 6,370,817 | I | See footnote(2) | ||
Class A Common Stock | 09/30/2020 | S | 125,552 | D | $29.1549(4) | 6,245,265 | I | See footnote(2) | ||
Class A Common Stock | 09/30/2020 | J(5) | 2,800,000 | D | $0.00 | 3,445,265 | I | See footnote(2) | ||
Class A Common Stock | 09/30/2020 | J(5) | 111,904 | A | $0.00 | 111,904 | I | See footnote(6) | ||
Class A Common Stock | 09/30/2020 | J(5) | 147,796 | A | $0.00 | 147,796 | I | See footnote(7) | ||
Class A Common Stock | 09/30/2020 | J(5) | 14,358 | A | $0.00 | 14,358 | I | See footnote(8) | ||
Class A Common Stock | 09/30/2020 | J(5) | 113,727 | A | $0.00 | 113,727 | D(9) | |||
Class A Common Stock | 10/01/2020 | S | 5,850 | D | $26.6071(10) | 107,877 | D(9) | |||
Class A Common Stock | 10/01/2020 | S | 217 | D | $27.252(11) | 107,660 | D(9) | |||
Class A Common Stock | 09/30/2020 | J(5) | 241,750 | A | $0.00 | 241,750 | I | See footnote(12) | ||
Class A Common Stock | 09/30/2020 | J(5) | 37,230 | A | $0.00 | 37,230 | I | See footnote(13) | ||
Class A Common Stock | 10/01/2020 | S | 1,753 | D | $26.6071(10) | 35,477 | I | See footnote(13) | ||
Class A Common Stock | 10/01/2020 | S | 66 | D | $27.252(11) | 35,411 | I | See footnote(13) | ||
Class A Common Stock | 09/30/2020 | J(5) | 89,028 | A | $0.00 | 89,028 | D(14) | |||
Class A Common Stock | 09/30/2020 | J(5) | 65,561 | A | $0.00 | 65,561 | I | See footnote(15) | ||
Class A Common Stock | 10/01/2020 | S | 5,850 | D | $26.6071(10) | 59,711 | I | See footnote(15) | ||
Class A Common Stock | 10/01/2020 | S | 217 | D | $27.252(11) | 59,494 | I | See footnote(15) | ||
Class A Common Stock | 09/30/2020 | J(5) | 5,982 | A | $0.00 | 5,982 | D(16) | |||
Class A Common Stock | 09/30/2020 | J(5) | 116,119 | A | $0.00 | 116,119 | I | See footnote(17) | ||
Class A Common Stock | 09/30/2020 | J(5) | 11,965 | A | $0.00 | 11,965 | D(18) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Represents the weighted-average sale price per share of a series of transactions, all of which were executed on September 30, 2020. The actual sale prices ranged from a low of $26.9 to a high of $27.89, inclusive. Each Reporting Person undertakes to provide upon request of the SEC Staff, Asana, Inc. or any security holder of Asana, Inc. full information regarding the number of shares sold at each price within the range. The amount reflected has been rounded to 4 decimal points. |
2. Shares are held directly by Benchmark Capital Partners VI, L.P. (BCP VI) for itself and as nominee for Benchmark Founders' Fund VI, L.P. (BFF VI), Benchmark Founders' Fund VI-B, L.P. (BFF VI-B) and related individuals. Benchmark Capital Management Co. VI, L.L.C. (BCMC VI), the general partner of BCP VI, BFF VI and BFF VI-B, may be deemed to have sole voting and dispositive power over the securities. Matthew R. Cohler, a member of the Issuer's board of directors, Alexandre Balkanski, Bruce W. Dunlevie, Peter H. Fenton, J. William Gurley, Kevin R. Harvey, Robert C. Kagle, Mitchell H. Lasky and Steven M. Spurlock are the managing members of BCMC VI, and each of them may be deemed to share voting and dispositive power over the securities held by such entities. Each such person and entity disclaims the existence of a "group" and disclaims beneficial ownership of the securities, except to the extent of such person's or entity's pecuniary interest in such securities. |
3. Represents the weighted-average sale price per share of a series of transactions, all of which were executed on September 30, 2020. The actual sale prices ranged from a low of $27.9 to a high of $28.895, inclusive. Each Reporting Person undertakes to provide upon request of the SEC Staff, Asana, Inc. or any security holder of Asana, Inc. full information regarding the number of shares sold at each price within the range. The amount reflected has been rounded to 4 decimal points. |
4. Represents the weighted-average sale price per share of a series of transactions, all of which were executed on September 30, 2020. The actual sale prices ranged from a low of $28.9 to a high of $29.63, inclusive. Each Reporting Person undertakes to provide upon request of the SEC Staff, Asana, Inc. or any security holder of Asana, Inc. full information regarding the number of shares sold at each price within the range. The amount reflected has been rounded to 4 decimal points. |
5. Represents a pro-rata, in-kind distribution by BCP VI and its affiliated funds and associated persons, without additional consideration, to their respective partners, members and assignees. |
6. Shares owned directly by entities controlled by Alexandre Balkanski. |
7. Shares owned directly by entities controlled by Bruce W. Dunlevie. |
8. Shares owned directly by entities controlled by J. William Gurley. |
9. Shares owned directly by William Gurley. |
10. Represents the weighted-average sale price per share of a series of transactions, all of which were executed on October 1, 2020. The actual sale prices ranged from a low of $26.09 to a high of $27.05, inclusive. Each Reporting Person undertakes to provide upon request of the SEC Staff, Asana, Inc. or any security holder of Asana, Inc. full information regarding the number of shares sold at each price within the range. The amount reflected has been rounded to 4 decimal points. |
11. Represents the weighted-average sale price per share of a series of transactions, all of which were executed on October 1, 2020. The actual sale prices ranged from a low of $27.11 to a high of $27.35, inclusive. Each Reporting Person undertakes to provide upon request of the SEC Staff, Asana, Inc. or any security holder of Asana, Inc. full information regarding the number of shares sold at each price within the range. The amount reflected has been rounded to 3 decimal points. |
12. Shares owned directly by entities controlled by Kevin R. Harvey. |
13. Shares owned directly by Steven M. Spurlock's family trust. |
14. Shares owned directly by Robert C. Kagle. |
15. Shares owned directly by Peter H. Fenton's family trust. |
16. Shares owned directly by Peter H. Fenton |
17. Shares owned directly by Mitchell H. Lasky's family trust |
18. Shares owned directly by Mitchell H. Lasky. |
Remarks: |
This report is one of three reports, each on a separate Form 4, but relating to the same holdings being filed by entities affiliated with Benchmark and their applicable members. |
/s/ Steven M. Spurlock | 10/02/2020 | |
/s/ Steven M. Spurlock, by power of attorney for Alexandre Balkanski | 10/02/2020 | |
/s/ Steven M. Spurlock, by power of attorney for Bruce W. Dunlevie | 10/02/2020 | |
/s/ Steven M. Spurlock, by power of attorney for Peter H. Fenton | 10/02/2020 | |
/s/ Steven M. Spurlock, by power of attorney for J. William Gurley | 10/02/2020 | |
s/ Steven M. Spurlock, by power of attorney for Kevin R. Harvey | 10/02/2020 | |
s/ Steven M. Spurlock, by power of attorney for Robert C. Kagle | 10/02/2020 | |
s/ Steven M. Spurlock, by power of attorney for Mitchell H. Lasky | 10/02/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |